美国人口2020总人数是多少亿 美国人口2021最新总数(中国、美国人口对比)
美国人口2021总数:3.28亿 (328,239,523),占世界人口总数4.2776%
美国人口分析:
出生率 :12.653/1000
死亡率 :8.352/1000
预期寿命(男女):79.62
男性平均寿命:77.34
女性平均寿命:81.88
生育率:1.886/1
出生性别比例:1.048男性/女性
婴儿死亡率:5.195/1000
平均生育年龄:29.514岁
自然增长率:4.301
中国、美国人口总数对比:
年份 中国人口 美国人口
人口 占世界% 人口 占世界%
2019 13.98亿 (1,397,715,000) 18.2147% 3.28亿 (328,239,523) 4.2776%
2018 13.93亿 (1,392,730,000) 18.3448% 3.27亿 (326,687,501) 4.3031%
2017 13.86亿 (1,386,395,000) 18.4629% 3.25亿 (324,985,539) 4.3279%
2016 13.79亿 (1,378,665,000) 18.5697% 3.23亿 (322,941,311) 4.3498%
2015 13.71亿 (1,371,220,000) 18.6841% 3.21亿 (320,635,163) 4.3689%
2014 13.64亿 (1,364,270,000) 18.8066% 3.18亿 (318,301,008) 4.3878%
2013 13.57亿 (1,357,380,000) 18.9323% 3.16亿 (315,993,715) 4.4074%
2012 13.51亿 (1,350,695,000) 19.0621% 3.14亿 (313,830,990) 4.4290%
2011 13.44亿 (1,344,130,000) 19.1940% 3.12亿 (311,556,874) 4.4490%
2010 13.38亿 (1,337,705,000) 19.3258% 3.09亿 (309,321,666) 4.4688%
2009 13.31亿 (1,331,260,000) 19.4641% 3.07亿 (306,771,529) 4.4852%
2008 13.25亿 (1,324,655,000) 19.6044% 3.04亿 (304,093,966) 4.5005%
2007 13.18亿 (1,317,885,000) 19.7460% 3.01亿 (301,231,207) 4.5134%
2006 13.11亿 (1,311,020,000) 19.8858% 2.98亿 (298,379,912) 4.5259%
2005 13.04亿 (1,303,720,000) 20.0210% 2.96亿 (295,516,599) 4.5382%
2004 12.96亿 (1,296,075,000) 20.1518% 2.93亿 (292,805,298) 4.5526%
2003 12.88亿 (1,288,400,000) 20.2838% 2.9亿 (290,107,933) 4.5673%
2002 12.8亿 (1,280,400,000) 20.4121% 2.88亿 (287,625,193) 4.5853%
2001 12.72亿 (1,271,850,000) 20.5347% 2.85亿 (284,968,955) 4.6010%
2000 12.63亿 (1,262,645,000) 20.6506% 2.82亿 (282,162,411) 4.6148%
1999 12.53亿 (1,252,735,000) 20.7596% 2.79亿 (279,040,000) 4.6241%
1998 12.42亿 (1,241,935,000) 20.8588% 2.76亿 (275,854,000) 4.6331%
1997 12.3亿 (1,230,075,000) 20.9472% 2.73亿 (272,657,000) 4.6431%
1996 12.18亿 (1,217,550,000) 21.0299% 2.69亿 (269,394,000) 4.6530%
1995 12.05亿 (1,204,855,000) 21.1130% 2.66亿 (266,278,000) 4.6661%
1994 11.92亿 (1,191,835,000) 21.2003% 2.63亿 (263,126,000) 4.6805%
1993 11.78亿 (1,178,440,000) 21.2810% 2.6亿 (259,919,000) 4.6938%
1992 11.65亿 (1,164,970,000) 21.3664% 2.57亿 (256,514,000) 4.7047%
1991 11.51亿 (1,150,780,000) 21.4375% 2.53亿 (252,981,000) 4.7127%
1990 11.35亿 (1,135,185,000) 21.4994% 2.5亿 (249,623,000) 4.7276%
1989 11.19亿 (1,118,650,000) 21.5540% 2.47亿 (246,819,000) 4.7557%
1988 11.02亿 (1,101,630,000) 21.5951% 2.44亿 (244,499,000) 4.7929%
1987 10.84亿 (1,084,035,000) 21.6264% 2.42亿 (242,289,000) 4.8336%
1986 10.67亿 (1,066,790,000) 21.6619% 2.4亿 (240,133,000) 4.8761%
1985 10.51亿 (1,051,040,000) 21.7199% 2.38亿 (237,924,000) 4.9167%
1984 10.37亿 (1,036,825,000) 21.8008% 2.36亿 (235,825,000) 4.9586%
1983 10.23亿 (1,023,310,000) 21.8924% 2.34亿 (233,792,000) 5.0017%
1982 10.09亿 (1,008,630,000) 21.9633% 2.32亿 (231,664,000) 5.0446%
1981 9.94亿 (993,885,000) 22.0318% 2.29亿 (229,466,000) 5.0867%
1980 9.81亿 (981,235,000) 22.1352% 2.27亿 (227,225,000) 5.1258%
1979 9.69亿 (969,005,000) 22.2415% 2.25亿 (225,055,000) 5.1657%
1978 9.56亿 (956,165,000) 22.3335% 2.23亿 (222,585,000) 5.1990%
1977 9.43亿 (943,455,000) 22.4218% 2.2亿 (220,239,000) 5.2341%
1976 9.31亿 (930,685,000) 22.5052% 2.18亿 (218,035,000) 5.2724%
1975 9.16亿 (916,395,000) 22.5554% 2.16亿 (215,973,000) 5.3158%
1974 9.0亿 (900,350,000) 22.5738% 2.14亿 (213,854,000) 5.3618%
1973 8.82亿 (881,940,000) 22.5425% 2.12亿 (211,909,000) 5.4164%
1972 8.62亿 (862,030,000) 22.4669% 2.1亿 (209,896,000) 5.4705%
1971 8.41亿 (841,105,000) 22.3668% 2.08亿 (207,661,000) 5.5222%
1970 8.18亿 (818,315,000) 22.2192% 2.05亿 (205,052,000) 5.5677%
1969 7.96亿 (796,025,000) 22.0658% 2.03亿 (202,677,000) 5.6182%
1968 7.75亿 (774,510,000) 21.9232% 2.01亿 (200,706,000) 5.6812%
1967 7.55亿 (754,550,000) 21.7923% 1.99亿 (198,712,000) 5.7390%
1966 7.35亿 (735,400,000) 21.6738% 1.97亿 (196,560,000) 5.7930%
1965 7.15亿 (715,185,000) 21.5224% 1.94亿 (194,303,000) 5.8473%
1964 6.98亿 (698,355,000) 21.4478% 1.92亿 (191,889,000) 5.8933%
1963 6.82亿 (682,335,000) 21.3860% 1.89亿 (189,242,000) 5.9313%
1962 6.66亿 (665,770,000) 21.3015% 1.87亿 (186,538,000) 5.9683%
1961 6.6亿 (660,330,000) 21.4918% 1.84亿 (183,691,000) 5.9786%
1960 6.67亿 (667,070,000) 22.0051% 1.81亿 (180,671,000) 5.9599%
1959 6.55亿 (654,954,856) 22.1045% 1.78亿 (177,622,013) 5.9947%
为您推荐: